Subscriptions Contact
Individual Subscriptions
Individual subscriptions require login to access subscription content.
| Name | Format | Duration | Cost | 
| INDIAN INDIVIDUAL(2015)-PRINT-1 YEAR-3000.00 INR | Print and Online | 1 year | 3000.00 (INR) | 
| Indian Individual (2016)-Print+ Free Online | Print and Online | 1 year | 3000.00 (INR) | 
| Author- 3 months-0.00 INR | Online | 3 months | 0.00 (INR) | 
| Indian Individual (2017)-Print+Online | Print and Online | 1 year | 4000.00 (INR) | 
| Indian Individual (2017)-Online | Online | 1 year | 3000.00 (INR) | 
| Free guest access | Online | 1 year | 0.00 (INR) | 
| Indian Individual – Online | Online | 1 year | 3250.00 (INR) | 
| Indian Individual - Print & Online | Print and Online | 1 year | 4250.00 (INR) | 
| Indian Individual: Access-Online- | Online | 1 year | 6500.00 (INR) | 
| Indian Individual: Access- Print+Online- | Print and Online | 1 year | 7315.00 (INR) | 
| Indexing | Online | 1 year | 0.00 (USD) | 
Institutional Subscriptions
Institutional subscriptions do not require login. The user's domain and/or IP address is used to provide access to subscription content.
| Name | Format | Duration | Cost | 
| INDIAN INSTITUTIONAL (2015)- PRINT-1 YEAR-3000.00 INR | Print and Online | 1 year | 3000.00 (INR) | 
| Indian Institutional (2016)- Print+ Free Online | Print and Online | 1 year | 3000.00 (INR) | 
| Indian Institutional (2017)-Print+Online | Print and Online | 1 year | 4000.00 (INR) | 
| Indian Institutional -Online | Online | 1 year | 3250.00 (INR) | 
| Indian Institutional - Print & Online | Print and Online | 1 year | 4250.00 (INR) | 
| Indian Institutional: Access- Online | Online | 1 year | 6500.00 (INR) | 
| Indian Institutional: Access- Print+Online | Print and Online | 1 year | 7315.00 (INR) | 


