| Issue | Title | |
| Vol 4, No 2 (2018) | A Comparative Study to Assess the Growth and Development of Mentally Challenged Children with Normal Children in Selected Schools | Abstract |
| S. Leelavathy | ||
| Vol 4, No 2 (2018) | A Descriptive Co-relation Study to Assess the Stress and Coping Among Adolescents of Alcoholic Parents in Selected Community Area, Namakkal District | Abstract |
| P. Padmavathi | ||
| Vol 4, No 2 (2018) | A Descriptive Study on Health-Related Quality of Life and Coping Strategies among Adolescents with Epilepsy at Selected Hospitals | Abstract |
| S. Leelavathy | ||
| Vol 9, No 2 (2023) | A Descriptive Study on the Level of Emotional Maturity and Stress Among Nursing Students in a Selected Nursing College at Kottayam | Abstract |
| Jessy Abraham, A. Maria Theres | ||
| Vol 9, No 1 (2023) | A Descriptive Study to Assess the Academic Stress on Adoption of Semester System among First Year B.Sc. Nursing Students of Mar Gregorious Memorial Muthoot Medical Centre College of Nursing, Pathanamthitta | Abstract |
| Cicy Joseph, Parvathi B., Aby Varghese, Neena Geroge, Shilpa P. | ||
| Vol 8, No 1 (2022) | A DESCRIPTIVE STUDY TO ASSESS THE DRUG COMPLIANCE AMONG PATIENTS ATTENDING PSYCHIATRIC OUTPATIENT DEPARTMENTS IN SELECTED HOSPITAL OF DISTRICT FARIDKOT | Abstract |
| Bikramjit Kaur, Charanjit Kaur, Gagandeep Kaur, Kulbir Kaur | ||
| Vol 3, No 2 (2017) | A Descriptive Study to Assess the Knowledge, Attitude and Practice Regarding Modified ECT for Psychiatric Patients Among Staff Nurses at Selected Mental Hospitals ASR | Abstract |
| Manjinder kaur | ||
| Vol 6, No 2 (2020) | A Descriptive Study to Assess the Knowledge Regarding Behavioural Problems of Children among Mothers Visiting CMC and Hospital, Ludhiana, Punjab | Abstract |
| Bhupinder Kaur | ||
| Vol 9, No 1 (2023) | A Descriptive Study to Assess the Level of Burden and Depression among Caregivers of Children Suffering from Autism Spectrum Disorder (ASD) in a Selected Occupational Therapy Center in Noida, Uttar Pradesh | Abstract |
| Shruti Thapa, Bindu Shaiju, Mikki . | ||
| Vol 6, No 1 (2020) | A Descriptive Study to Assess the Level of Depression among Transgender at Central Part of Gujarat | Abstract |
| Rahemat N. Dosani, Jayesh Patidar, Deepak Krishnamurthy | ||
| Vol 4, No 2 (2018) | A Descriptive Study to Assess the Level of Stress among the First Year B.Sc. Nursing Students at Manikaka Topawala Institute of Nursing, Charusat, Changa | Abstract |
| Jamin Chauhan, Sharon Rai, Janki Patel, Trupti Sonera, Charmi Patel, Megha Patel, Joslin Christie, Kailash Bamaniya | ||
| Vol 6, No 1 (2020) | A Descriptive Study to Assess the Mental Well-being and its Associated Factors among Migrants in Ottappalam Town, Palakkad | Abstract |
| Abhimanyu D., Sudhen Sumesh Kumar, Tamilselvi P., Anjali Krishna, Ardra M., Deniya Ghilbi, Jeshma T.K., Saranya V., Shyma P. Shajan | ||
| Vol 7, No 1 (2021) | A qualitative study to assess the psycho-social problems faced by primary caretakers Of mentally ill person in selected Hospital of delhi | Abstract |
| Sarita Upadhyaya, Raminder Kalra, Jibanlata Devi | ||
| Vol 1, No 2 (2015) | A Quasi Experimental Study to Assess the Effectiveness of Structured Teaching Programme on Stress and Coping Strategies Among Adolescent Period in Selected School District Tarn Taran | Abstract |
| Sarbjeet Kaur, Ramesh Kumari, Bimla Rani, Manpreet Kaur Garcha | ||
| Vol 6, No 1 (2020) | A Quasi-experimental Study to Assess the Effectiveness of Structured Teaching Program Regarding Legal and Ethical Issues in Mental Health Nursing Practice Among Nursing Students in Selected Colleges of Nursing, Ludhiana | Abstract |
| Manvirpal Kaur, Yadwinder Singh | ||
| Vol 2, No 2 (2016) | A study to assess the effectiveness of psycho education on stress and management of coping strategies among geriatrics admitted in ICF hospital | Abstract |
| S Mary Metilda, S J Nalini, Prema Mohan Singh | ||
| Vol 3, No 1 (2017) | A Study on Stress Management Among College Teachers in Salem District | Abstract |
| G. Prabu | ||
| Vol 3, No 2 (2017) | A Study to Assess Psychiatric Nurses Attitude and Practice Toward Physical Restraint Among Mentally Ill Patients | Abstract |
| Renuka Sankar | ||
| Vol 4, No 2 (2018) | A Study to Assess the Effect of Movement Therapy on Self-Esteem Among Orphaned Children in Selected Orphanage at Kanyakumari District | Abstract |
| P. Femila, Angelin Kiruba, Santhi Appavu | ||
| Vol 3, No 2 (2017) | A Study to Assess the Effectiveness of Counselling on Level of Awareness Regarding the Ill Effects of Substance Abuse Among Substance Abusers at Selected Setting | Abstract |
| devi chittuoragadam gopalan | ||
| Vol 3, No 1 (2017) | A Study to Assess the Effectiveness of Logo Therapy on Knowledge and Attitude Takers of Patients Admitted in Psychiatric Ward at Mgmcri, Puducherry Regarding Electro-Convulsive Therapy Among Primary Care | Abstract |
| S. Prabavathy | ||
| Vol 5, No 2 (2019) | A Study to Assess the Effectiveness of Spiritual Prayer in Reducing Level of Depression Among Orphan Children in Selected Orphanage Home, Central Part of Gujarat State: A Pilot Study | Abstract |
| Myural M. Christian, Deepak Krishnamurthy | ||
| Vol 6, No 2 (2020) | A Study to Assess the Effectiveness of Structured Teaching Program on Knowledge of School Phobia Among the Parents of Primary School Children at Pilani, Rajasthan | Abstract |
| Shakti Singh Soni | ||
| Vol 2, No 1 (2016) | A Study to Assess the Effectiveness of Structured Teaching Programme on Parents Knowledge about the Home Care Management of Children with Autism Disorder in Carunnai Special School, Puducherry | Abstract |
| E. Nathiya, A.R. Bharathy, S. Prabavathy | ||
| Vol 3, No 2 (2017) | A Study to Assess the Knowledge and Attitude of the Staff Nurses Regarding the Management of Patients with Depression in Selected Psychiatric Hospitals in Bangalore | Abstract |
| Anant Chandrakant Chopade | ||
| 1 - 25 of 129 Items | 1 2 3 4 5 6 > >> | |


