| Issue | Title | |
| Vol 2, No 1 (2020) | A Comparative Study to Assess the Knowledge and Practice regarding First Aid among the Primary School Teachers in Selected Urban and Rural Areas (Raipur and Abhanpur) | Abstract |
| Anuprabha Chowdhry | ||
| Vol 2, No 2 (2020) | A Descriptive Study to Assess the Knowledge and Provide Awareness About Blood Donation Among the Adults of the Selected Rural Areas in District Ambala, Haryana | Abstract |
| Jagbeer ., Pema Yanzay Bhutia, Prabha ., Pratibha ., Promila ., Ritika ., Rozi ., Ruchika ., Rupali ., Sangeeta ., Sangeeta Kumari, Seema . | ||
| Vol 5, No 1 (2022) | A DESCRIPTIVE STUDY TO ASSESS THE KNOWLEDGE OF MOTHERS REGARDING WEANING AMONG CHILDREN OF AGE 6MONTHS- 2YEARS IN SELECTED COMMUITY AREA AMB GHAROTA, JAMMU | Abstract |
| Sain Priya, Vijayata . | ||
| Vol 2, No 1 (2020) | A Descriptive Study to Assess the Level of Knowledge Regarding Temporary Family Planning Methods among Male in a Selected Community in Kanyakumari District | Abstract |
| AJIN. R.S. | ||
| Vol 5, No 1 (2022) | A study to assess attitude and perceptions towards COVID-19 vaccination among general public .Kamrup (R),Assam | Abstract |
| Darshana Hazarika | ||
| Vol 1, No 1 (2019) | A study to assess the conflict management style among the nursing students in Madha College of Nursing, Chennai. | Abstract |
| Ariya Lakshmi, H. Mahalakshmi | ||
| Vol 2, No 2 (2020) | A Study to Assess the Effect of Structured Teaching Programme Regarding Selected Government Schemes on Knowledge among Resident People | Abstract |
| Mousami S. Lendhe | ||
| Vol 2, No 1 (2020) | A Study to Assess the Effectiveness of Planned Health Teaching Regarding Knowledge of Swine Flu among Students in Selected Junior College of Akluj | Abstract |
| Alwyn Anil Kale, Miss Dnyaneshwari Murkute, Mr. Ganesh Pangare | ||
| Vol 1, No 2 (2019) | A Study to Assess the Effectiveness of Structured Teaching Programme (GFATM-HIV/AIDS Module) on Knowledge regarding HIV/AIDS/ART among RN/RM Nurses at KMCH College of Nursing, Coimbatore | Abstract |
| R.M. Sivagami, Prof. P. Kuzhanthaivel | ||
| Vol 2, No 1 (2020) | A Study to Assess the Effectiveness of Structured Teaching Programme Regarding Family Planning Method among Primigravida Women in Selected Community area Kairon Tarn-Taran, Punjab | Abstract |
| Ravinder Kaur, Bimla Rani, Kirandeep Kaur, Kulbir Kaur, Sumanpreet Kaur | ||
| Vol 4, No 2 (2021) | A Study to Assess the Effectiveness of Video-assisted Training Programme on Knowledge and Practice Regarding Hand Washing Technique among the School Going Children Amroha | Abstract |
| Arti Singh, Jasline M. | ||
| Vol 2, No 2 (2020) | A Study to Assess the Interpersonal and Social Adaptation and Coping Strategies in Transition to College by First-Year Nursing Students of a Selected Nursing College, Coimbatore | Abstract |
| Jennifer Jothi Mary A., Monisha G., Mounika ., Nalayeni N., Nambi Maharani R., Nanthini K. | ||
| Vol 5, No 2 (2022) | A Study to Assess the Mobile Usage Pattern and Risk of Developing Nomophobia Among Students of Selected Colleges in Ludhiana, Punjab | Abstract |
| Sukhpreet Kaur | ||
| Vol 1, No 1 (2019) | A Study to Evaluate the Effectiveness of Structured Teaching Programme on Knowledge of Mothers Regarding Prevention of Selected Communicable Diseases Among Under Five Children in Selected Urban Areas of Fatehabad | Abstract |
| Aarti Sharma | ||
| Vol 5, No 2 (2022) | A Study to Evaluate the Impact of A Structure Teaching Program on Staff Nurses' Knowledge of Needle Stick Injury and Management | Abstract |
| MAHENDRA KUMAWAT, PRIYESH M BHANWARA | ||
| Vol 1, No 1 (2019) | A Study To“Assess The Factors Affecting the Duration Of Hospital Stay Among Patients At Selected Hospitals, Tirupati, A.P.” | Abstract |
| Sharaf Anuradha, Mrs. T. Nazma Sanjeed, Mrs. M. Sandhya Priya Darsini, Ms. P.G. Rekha, Mrs. P. Sumithra | ||
| Vol 5, No 2 (2022) | An Exploratory Study to Assess the Health Status of Families in Terms of their Nutritional Status and Mental Health Status in Selected Area of Sir Hind Fatehgarh Sahib (Punjab) | Abstract |
| Rajwant Kaur Randhawa, Bhupinder Kaur | ||
| Vol 2, No 2 (2020) | Assess the Effectiveness of Informational Booklet of Knowledge Regarding Hypertension and its Lifestyle Modification Among the Hypertension Patients | Abstract |
| Beula. S. S. | ||
| Vol 4, No 1 (2021) | Assess the Knowledge Regarding the usage of Plastic and Cloth Bags among Degree Students in Selected Colleges, of Karimnagar, Telangana | Abstract |
| Mrs. Esampally Asha | ||
| Vol 1, No 2 (2019) | Assess the Level of Physical and Psychological Problems Faced by Women Who Attained Menopause | Abstract |
| Beula S. S. | ||
| Vol 1, No 2 (2019) | Assess the Utilization of Immunization Services among Under-five Children | Abstract |
| Preethy Jawahar, Anju Elizabath Abraham, Anju Maria Joy, Anju Varghese, Annamol Baby, Annie Mary John | ||
| Vol 1, No 1 (2019) | Assessment of Knowledge Regarding Nursing Informatics Among Nursing Faculties in Selected Nursing College of Northwest India: Cross-Sectional Study | Abstract |
| Samundy Kumbhakar | ||
| Vol 5, No 1 (2022) | Association of body mass index of patients with chronic obstructive pulmonary disease with COPD symptoms and severity of exacerbations: A cross- sectional study among COPD patients attending general medicine OPD, NMCH, Jamuhar | Abstract |
| Somya kumari1, Golu kumar1, Elizabeth Pushpa Rani | ||
| Vol 4, No 2 (2021) | Balancing Mind Balance in Times of COVID-19 | Abstract |
| Kalpana . | ||
| Vol 4, No 1 (2021) | Challenges Faced by the Nursing Professionals in Management of Patients with COVID-19 | Abstract |
| Nanthini Subbiah, A. Jeganathan | ||
| 1 - 25 of 50 Items | 1 2 > >> | |


