| Issue | Title | |
| Vol 2, No 1 (2019) | A Descriptive Study on Identification of the Risk Factors of Cervical Cancer among Women with Cervical Cancer at Selected Hospitals, Coimbatore | Abstract |
| Fuela Esther Thangam | ||
| Vol 4, No 1 (2021) | A Descriptive Study on Knowledge and Practices Regarding Prevention and Control of Anaemia among Adolescent Girls | Abstract |
| Mrs. Ramandeep Kaur, Mrs. Amandeep Kaur, Khina Sharma | ||
| Vol 4, No 2 (2021) | A Descriptive Study to Assess the Burnout Syndrome among Staff Nurses in Selected Hospital at Jammu | Abstract |
| sunidhi kaushal | ||
| Vol 4, No 2 (2021) | A Descriptive Study to Assess the Knowledge and Attitude among Married Women Regarding Janani Suraksha Yojana in the Selected Rural Area at Mudh, Jalandhar with a View to Prepare an Information Booklet | Abstract |
| Bimla Rani, Supreet Kaur, Ashu Kesar, Vibha Sinpms, Suman Lata James | ||
| Vol 3, No 1 (2020) | A Descriptive Study to Assess the Knowledge and Practices Regarding Menstrual Hygiene amongAdolescent Girls in Selected Schools, Jalandhar (Punjab) | Abstract |
| Bimla Rani, Namita Sidhu, Nikita ., Ashu Kesar | ||
| Vol 1, No 1 (2018) | A Descriptive Study to Assess the Knowledge on Puberty Changes during Adolescence among the Adolescent Girls Studying in Selected Schools of District Ludhiana, Punjab | Abstract |
| Manjot Kaur | ||
| Vol 1, No 1 (2018) | A Descriptive Study to Assess the Knowledge Regarding Prevention of Anemia Among Adolescent Girls in the Selected Area | Abstract |
| Rama Danapure | ||
| Vol 2, No 2 (2019) | A Descriptive Study to Assess the Psychosocial Problems And Coping Startegies among Postmenopausal Women in a Selected Rural and Urban Area at Ludhiana | Abstract |
| K. Anupama, Ms. Kiranpreet Kaur | ||
| Vol 4, No 1 (2021) | A Pre-experimental Study to Assess the Effectiveness of Demonstration on Homemade ORS Preparation among Women (18–65 years) in Safdarganj, Barabanki, Uttar Pradesh | Abstract |
| Uttam Singh | ||
| Vol 4, No 2 (2021) | A Pre-Experimental Study to Assess the Effectiveness of Planned Teaching Programme on Knowledge regarding Polycystic Ovarian Disease among Women of Age Group 18–35 years in Selected Areas of District Sangrur, Punjab | Abstract |
| Kawal preet Kaur | ||
| Vol 5, No 1 (2022) | A study to assess knowledge, attitude and stated practices towards parental role among spouses of pregnant women in selected govt. hospital, in West Bengal | Abstract |
| Piyali Maiti, Manasi Jana | ||
| Vol 2, No 2 (2019) | A study to assess the effect of infertility on marital life, sexual satisfaction indices and health related quality of life among infertile women in selected infertility clinics, Punjab | Abstract |
| Rajwant Kaur Randhawa | ||
| Vol 3, No 2 (2020) | A Study to Assess the Effectiveness of Acupressure in Reducing Dysmenorrhea among College Girls in Selected Colleges at Kanyakumari District | Abstract |
| Arul Mathi A. | ||
| Vol 3, No 2 (2020) | A Study to Assess the Effectiveness of Planned Teaching Programme on Prevention of Iron Deficiency Anemia among Adolescent Girls in Selected Schools at Thiruvannamalai | Abstract |
| J. Bharathi | ||
| Vol 2, No 2 (2019) | A Study to Assess the Effectiveness of Planned Teaching Programme Regarding 3rd Stage Labour Management Among Staff Nurse Working in Selected Hospitals of Ahmedabad City | Abstract |
| Vandana Chauhan | ||
| Vol 4, No 2 (2021) | A Study to Assess the Effectiveness of Structured Teaching Programme on Knowledge and Practice Regarding Prevention of Anemia among Antenatal Mothers Attending Antenatal OPD at CIHSR, Dimapur, Nagaland | Abstract |
| Ms. Arhoni Tungoe, Simpson Christy | ||
| Vol 3, No 1 (2020) | A Study to Assess the Effectiveness of Structured Teaching Programme on Knowledge, Attitude and Practice about Menstrual Hygiene among Adolescent Girls in Selected Hostel at Vadalur, Cuddalore District | Abstract |
| T. Chandra, S. Suganthra Devi | ||
| Vol 4, No 1 (2021) | A Study to Assess the Effectiveness of Teaching Program on Knowledge Regarding Pubertal Changes among Pre-pubertal Girls in Selected Urban Schools | Abstract |
| Jaya John Varghese | ||
| Vol 2, No 1 (2019) | A Study to Assess the Effectiveness of Video Assisted Program on Breast Self-Examination among Selected Age Group of Women at A. Rangampet, Tirupati, A.P, India | Abstract |
| Sharaf Anuradha, Mr. Anand Kumar Naik, Miss P. Sivarani, Miss P. Kavitha | ||
| Vol 4, No 1 (2021) | A Study to Assess the Knowledge about Reproductive Health among College Girls in a Selected College at Ottapalam, Palakkad District | Abstract |
| Tamil Selvi, Regina P.F, Sheeba S.,, Rincy P.M.,, Shilu Saju, Rosmy Vincent, Saranya Chandran, Sandra U.S.,, Rajendran R. | ||
| Vol 1, No 2 (2018) | A study to assess the knowledge and attitude regarding storch infection and its prevention among married women with a view to develop information booklet, in a selected community area at Bhilai, (C.G). | Abstract |
| Veena Rajput | ||
| Vol 5, No 1 (2022) | A STUDY TO ASSESS THE KNOWLEDGE, ATTITUDE AND PRACTICE REGARDING CERVICAL CANCER AND ITS PREVENTION AMONG MARRIED WOMEN AT SELECTED RURAL AREAS, KHAMMAM, TELANGANA. | Abstract |
| Prasanna V, Vanitha Ch | ||
| Vol 1, No 2 (2018) | A Study to Assess the Knowledge of Married Women Regarding Prevention of Lower Reproductive Tract Infection | Abstract |
| Hetal R. Patel | ||
| Vol 2, No 2 (2019) | A study to assess the quality of life related to voiding and sexual functions among postmenopausal women residing in selected areas of Ludhiana, Punjab | Abstract |
| Amrinder Kaur, Mrs. Nidhi Sagar, Mamta . | ||
| Vol 1, No 1 (2018) | Antenatal Care | Abstract |
| Vandana Chauhan | ||
| 1 - 25 of 63 Items | 1 2 3 > >> | |


